specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / goldenkey safe box replacement key
The product is easy to use and highly durable.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Alarm | ||||
lock_type | Biometric | ||||
item_dimensions_l_x_w_x_h | 1.47 x 2.97 x 4.2 inches | ||||
material | Brass | ||||
recommended_uses_for_product | creating or replacing keys for pin-tumbler padlocks | ||||
style | Modern | ||||
finish_type | Nickel | ||||
included_components | Household Item | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 0.16 ounces | ||||
control_method | App | ||||
upc | 071649481000 | ||||
global_trade_identification_number | 00071649481000 | ||||
manufacturer | Master Lock | ||||
part_number | K1BOX | ||||
product_dimensions | 1.47 x 2.97 x 4.2 inches | ||||
item_model_number | Master Lock - K1BOX - 50pc/pack | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 - Pack of 50 | ||||
finish | Nickel | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 11, 1, 2, 4, 5, 6 | ||||
coverage | 4 | ||||
special_features | Alarm | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #368,261 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #996 in Keyed Padlocks | ||||
date_first_available | January 23, 2007 |
MORE FROM goldenkey safe box replacement key
MORE FROM recommendation